Tour Preferred CB Irons
Especificaciones
| Club | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | AW | |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Left Handed | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Head Properties | |||||||||||
| Loft | 20° | 23° | 26° | 29° | 33° | 37° | 41° | 46° | 50° | ||
| Lie Angle | 60° | 60.5° | 61° | 61.5° | 62° | 62.5° | 63° | 63.5° | 64° | ||
| Offset (mm) | 5.05 | 4.7 | 4.35 | 4 | 3.65 | 3.3 | 2.95 | 2.6 | 2.2 | ||
| Club Properties | |||||||||||
| Club Length | 38.75" | 38.25" | 37.75" | 37.25" | 36.75" | 36.25" | 35.75" | 35.5" | 35.25" | ||
| Club Swing Weight | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D3 | D3 | ||
| Shaft Properties | |||||
|---|---|---|---|---|---|
Dynamic GoldŽ XP |
|||||
| Flex | X100 | S300 | R300 | ||
| Shaft Torque | 1.4° | 1.6° | 1.8° | ||
| Tip Size | .355" | .355" | .355" | ||
| Butt Diameter | .600" | .600" | .600" | ||
| Shaft Weight | 115 g | 110 g | 105 g | ||
| Trajectory | Mid | Mid | Mid | ||
| Grip | Golf Pride Tour Velvet 58R | Golf Pride Tour Velvet 58R | Golf Pride Tour Velvet 58R | ||
| Grip Weight | 51g | 51g | 51g | ||
FujikuraŽ TP 90 |
|||||
| Flex | S | R | |||
| Shaft Torque | 3.4° | 3.5° | |||
| Tip Size | .355" | .355" | |||
| Butt Diameter | .600" | .600" | |||
| Shaft Weight | 90g | 84g | |||
| Trajectory | Mid to High | Mid to High | |||
| Grip | Golf Pride Tour Velvet 58R | Golf Pride Tour Velvet 58R | |||
| Grip Weight | 51g | 51g | |||