Burner Irons
Especificaciones
| Club | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | AW | SW | LW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Left Handed | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Head Properties | |||||||||||
| Loft | 19° | 21° | 24° | 27° | 31° | 35° | 40° | 45° | 50° | 55° | 60° |
| Lie Angle | 60.25° | 61.0° | 61.75° | 62.5° | 63° | 63.5° | 64° | 64.5° | 64.5° | 64.5° | 64.5° |
| Offset (MM) | 6.5 | 6.1 | 5.7 | 5.3 | 4.6 | 3.7 | 2.8 | 2.0 | 1.5 | 1.0 | 1.0 |
| Club Properties | |||||||||||
| Club Length | 39.5" | 38.875" | 38.25" | 37.625" | 37.00" | 36.5" | 36.00" | 35.5" | 35.5" | 35.25" | 35.0" |
| Club Swing Weight | D3.5 | D3.5 | D3.5 | D3.5 | D3.5 | D3.5 | D3.5 | D3.5 | D3.5 | D5 | D5 |
divider
| Shaft Properties | |||||
|---|---|---|---|---|---|
(Steel) Burner 2.0 SuperFast 85 |
|||||
| Flex | S | R | |||
| Heads | All | All | |||
| Shaft Torque | 1.7° | 1.7° | |||
| Tip Size | 0.370 | 0.370 | |||
| Butt Diameter | .600" | .600" | |||
| Shaft Weight | 85g | 85g | |||
| Trajectory | Flighted | Flighted | |||
| Grip | TaylorMade Arrow 2 | TaylorMade Arrow 2 | |||
| Grip Weight | 47g | 47g | |||
(Graphite) RE*AX SuperFast 65 |
|||||
| Flex | S | R | M | ||
| Heads | All | All | All | ||
| Shaft Torque | 3.0° | 3.0° | 3.0° | ||
| Tip Size | 0.370 | 0.370 | 0.370 | ||
| Butt Diameter | .600" | .600" | .600" | ||
| Shaft Weight | 65g | 65g | 65g | ||
| Trajectory | High | High | High | ||
| Grip | TaylorMade Arrow 2 | TaylorMade Arrow 2 | |||
| Grip Weight | 47g | 47g | |||