Tour Preferred MB Irons
Especificaciones
| Club | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | pw | |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Left Handed | No | No | No | No | No | No | No | No | No | ||
| Head Properties | |||||||||||
| Loft | 18° | 21° | 24° | 27° | 31° | 35° | 39° | 43° | 47° | ||
| Lie Angle | 60° | 60.5° | 61° | 61.5° | 62° | 62.5° | 63° | 63.5° | 64° | ||
| Offset (mm) | 3.5 | 3.3 | 3 | 2.6 | 2.2 | 2 | 1.8 | 1.6 | 1.4 | ||
| Club Properties | |||||||||||
| Club Length | 39.25" | 38.75" | 38.25" | 37.75" | 37.25" | 36.75" | 36.25" | 35.75" | 35.5" | ||
| Club Swing Weight | D2.5 | D2.5 | D2.5 | D2.5 | D2.5 | D2.5 | D2.5 | D2.5 | D3.5 | ||
| Shaft Properties | |||||
|---|---|---|---|---|---|
Dynamic GoldŽ |
|||||
| Flex | X100 | S300 | R300 | ||
| Shaft Torque | 1.8° | 1.8° | 1.8° | ||
| Tip Size | .355" | .355" | .355" | ||
| Butt Diameter | .600" | .600" | .600" | ||
| Shaft Weight | 130 g | 130 g | 127 g | ||
| Trajectory | Low | Low | Low | ||
| Grip | Golf Pride Tour Velvet 58R | Golf Pride Tour Velvet 58R | Golf Pride Tour Velvet 58R | ||
| Grip Weight | 51g | 51g | 51g | ||