Fairway R-11
Especificaciones
| Club | T3 | 3 | 4 | 5 | 7 |
|---|---|---|---|---|---|
| Left Handed | No | Yes | No | Yes | No |
| Head Properties | |||||
| Loft | 14° | 15.5° | 17° | 19° | 22° |
| Lie Angle | 57.5° | 57.5° | 58° | 58° | 59° |
| Head Volume | 155cc | 155cc | 135cc | 135cc | 135cc |
| Club Properties | |||||
| Club Length | 43" | 43" | 42.5" | 42.5" | 42.5" |
| Club Swing Weight | D4 | D4 | D4 | D4 | D4 |
divider
| Shaft Properties | |||||
|---|---|---|---|---|---|
Fujikura Blur 70 by Fujikura |
|||||
| Flex | X | S | R | M | |
| Heads | All | All | All | All | |
| Shaft Torque | 3.4° | 3.4° | 3.5° | 3.5° | |
| Tip Size | 0.35 | 0.35 | 0.35 | 0.35 | |
| Butt Diameter | .600" | .600" | .600" | .600" | |
| Shaft Weight | 59g | 59g | 57g | 57g | |