Fairway r-11 TP
Especificaciones
| Club | T3 | 3 | 4 | 5 | 7 |
|---|---|---|---|---|---|
| Left Handed | No | Yes | No | Yes | No |
| Head Properties | |||||
| Loft | 14° | 15.5° | 17° | 19° | 22° |
| Lie Angle | 58.5° | 58.5° | 59.0° | 59.0° | 59.0° |
| Head Volume | 155cc | 155cc | 135cc | 135cc | 135cc |
| Club Properties | |||||
| Club Length | 43" | 43" | 42.5" | 42.5" | 42.5" |
| Club Swing Weight | D4 | D4 | D4 | D4 | D4 |
divider
| Shaft Properties | |||||
|---|---|---|---|---|---|
Fujikura Motore F3 by Fujikura |
|||||
| Flex | X | S | R | ||
| Heads | All | All | All | ||
| Shaft Torque | 3.3° | 3.3° | 3.3° | ||
| Tip Size | 0.335 | 0.335 | 0.335 | ||
| Butt Diameter | .600" | .600" | .600" | ||
| Shaft Weight | 80g | 80g | 80g | ||