Burner Superfast 2.0 TP Fairway
Especificaciones
| Club | T3 | 3 | 5 | ||
|---|---|---|---|---|---|
| Left Handed | No | Yes | Yes | ||
| Head Properties | |||||
| Loft | 13.5° | 15° | 18.5° | ||
| Lie Angle | 56.5° | 56.5° | 57° | ||
| Head Volume | 151cc | 152cc | 135cc | ||
| Club Properties | |||||
| Club Length | 43.5" | 43.5" | 43" | ||
| Club Swing Weight | D3 | D3 | D3 | ||
divider
| Shaft Properties | |||||
|---|---|---|---|---|---|
MATRIX® HD7® |
|||||
| Flex | X | S | |||
| Heads | All | All | |||
| Shaft Torque | 3 | 3 | |||
| Tip Size | 0.335" | 0.335" | |||
| Butt Diameter | .620" | .620" | |||
| Shaft Weight | 72g | 69g | |||